Взято с http://www.eveonline...hreadID=1019679
| Pulsar | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|------------------------+------+------+------+------+------+-------|
| Shield | +25% | +44% | +55% | +68% | +85% | +100% |
| Armor Resists | -10% | -18% | -22% | -27% | -34% | -50% |
| Cap recharge | -10% | -19% | -27% | -34% | -41% | -50% |
| Targeting range | +25% | +44% | +55% | +68% | +85% | +100% |
| Signature | +25% | +44% | +55% | +68% | +85% | +100% |
| Black Hole | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|------------------------+------+------+------+------+------+-------|
| Missile velocity | -10% | -19% | -27% | -34% | -41% | -50% |
| Ship velocity | +25% | +44% | +55% | +68% | +85% | +100% |
| Drone control range | -10% | -19% | -27% | -34% | -41% | -50% |
| Inertia | +25% | +44% | +55% | +68% | +85% | +100% |
| Lock Range | -10% | -19% | -27% | -34% | -41% | -50% |
| Falloff | -10% | -19% | -27% | -34% | -41% | -50% |
| Cataclysmic Variable | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|------------------------+------+------+------+------+------+-------|
| Repair amount | -10% | -19% | -27% | -34% | -41% | -50% |
| Shield repair | -10% | -19% | -27% | -34% | -41% | -50% |
| Shield transfer amount | +25% | +44% | +55% | +68% | +85% | +100% |
| Remote repair amount | +25% | +44% | +55% | +68% | +85% | +100% |
| Capacitor capacity | +25% | +44% | +55% | +68% | +85% | +100% |
| Capacitor recharge | +25% | +44% | +55% | +68% | +85% | +100% |
| Magnetar | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|------------------------+------+------+------+------+------+-------|
| ECM eff. | +25% | +44% | +55% | +68% | +85% | +100% |
| TP eff. | +25% | +44% | +55% | +68% | +85% | +100% |
| Damp eff. | +25% | +44% | +55% | +68% | +85% | +100% |
| TD eff. | +25% | +44% | +55% | +68% | +85% | +100% |
| Damage | +25% | +44% | +55% | +68% | +85% | +100% |
| AOE Velocity | -10% | -19% | -27% | -34% | -41% | -50% |
| Drone Velocity | -10% | -19% | -27% | -34% | -41% | -50% |
| Targeting Range | -10% | -19% | -27% | -34% | -41% | -50% |
| Tracking Speed | -10% | -19% | -27% | -34% | -41% | -50% |
| Red Giant | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|------------------------+------+------+------+------+------+-------|
| Heat Damage | +10% | +18% | +22% | +27% | +34% | +50% |
| Overload Bonus | +25% | +44% | +55% | +68% | +85% | +100% |
| Smart Bomb Range | +25% | +44% | +55% | +68% | +85% | +100% |
| Smart Bomb Damage | +25% | +44% | +55% | +68% | +85% | +100% |
| Wolf Rayet | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|------------------------+------+------+------+------+------+-------|
| Armor Resist | +10% | +18% | +22% | +27% | +34% | +50% |
| Shield Resist | -10% | -18% | -22% | -27% | -34% | -50% |
| Small Weapon Damage | +25% | +44% | +55% | +68% | +85% | +100% |
| Signature Size | -10% | -19% | -27% | -34% | -41% | -50% |
Сообщение отредактировал Galaximus: 20 November 2009 - 17:10